![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEj6TSYPWE25-OEiJq7Bxt4KlI5Z3sB7qPKJX3gRibWy1PPizOBiFRBnE3PQ3ebI5DOoQpF9fokYlYIenoLbM8W2uNP4-ydKXD5v77xLEq0qLpMNq-P-5DudXE0ZUFvVVY5DSdJhmurvL9Q/s320/2008-bmw-x5-0001.jpg)
Air Bag
Driver - Front | Standard |
Passenger - Switch (On/Off) | Standard |
Passenger - Front | Standard |
Side - Head only - Front | Standard |
Side - Head only - Rear | Standard |
Side - Body Front | Standard |
Brakes
ABS - 4 Wheel | Standard |
Lights
Fog Lamps - Front | Standard |
Headlights - Auto off | Standard |
Headlights - Auto on | Standard |
Headlights - Daytime Running lights | Standard |
Headlights - High Intensity Discharge | Standard |
Misc.
Traction Control | Standard |
Parking Aid | Optional |
Rollover Protection | Standard |
Engine Immobilizer/Vehicle Ant-Theft System | Optional |
Locks - Pwr | Standard |
2008 BMW X5 4.8i Performance Features and Specifications
Engine
Displacement | 4.8L/293 |
Engine Type | 8 Cylinder Engine (Standard) |
Fuel
Fuel Type | Gasoline Fuel (Standard) |
Chassis
Drivetrain Type | All Wheel Drive (Standard) |
Transmission Type | Auto Transmission w/Manual Override (Standard) , 6-Speed A/T (Standard) , M/T (Standard) |
Suspension Type | Air Suspension (Standard) |
2008 BMW X5 4.8i Interior Features and Specifications
Features
Air Conditioning - Auto Climate Control | Standard |
Steering Wheel Leather Wrapped | Standard |
Cruise Control | Standard |
Passenger Capacity | 5 |
Reading Lamps Front | Standard |
Reading Lamps Rear | Optional |
Audio
CD Player | Standard |
MP3 Player | Standard |
Satellite Radio | Optional |
Seats
Leather | Standard |
Additional Rear on Station Wgn | Optional |
Heated Driver | Optional |
Heated Passenger | Optional |
Memory | Standard |
Pwr Driver | Standard |
Pwr Passenger | Standard |
Front Bucket | Optional |
Technology
Communications - Onboard Hands Free | Optional |
Telephone - Hands Free Wireless Connection | Optional |
Navigation System | Optional |
Auxiliary Power Outlet | Standard |
Mirrors/Windows
Defogger Rear Window | Standard |
Electrochromic Rearview | Optional |
Vanity - Passenger Illuminated | Standard |
Vanity - Driver Illuminated | Standard |
2008 BMW X5 4.8i Exterior Features and Specifications
General
Base Curb Weight (lbs) | 5335 |
Length, Overall (in) | 191.1 |
Min Ground Clearance (in) | 8.3 |
Running Board | Optional |
Keyless Entry Remote | Standard |
Spoiler - Rear | Standard |
Windows - Deep Tinted | Optional |
Wipers - Rain Sensing | Standard |
Universal Garage Door Opener | Optional |
Roof
Generic Sun/Moon | Standard |
Panoramic | Standard |
Sun-Shield | Standard |
Mirrors
Memory | Standard |
Wheels
Tires | Tires - Front Performance (Standard) , Tire Pressure Monitoring System (Standard) , Tires - Rear Performance (Standard) , Compact Spare Tire (Standard) , Full Size Spare Tire (Standard) |
Wheels | Aluminum Wheels (Standard) , Chrome Wheels (Standard) |
vidoe showing the interior